Fixtures, Results and Match reports
To view the fixtures, results and match reports, select the grade you wish to view from the list below. You will be taken to that grade. To view the match report for the game, select the match report link beside the results. Please Note this will be posted shortly.
Premier | Reserve | 3rd GradePremier kick off at 3:20pm unless stated
| Round | Date | Home Team | Away Team | Venue | Result | Match Report |
| 1 | 1/5/10 | Burnside | Port | Parkinson Oval | Lost 28-15 | |
| 2 | 8/5/10 | Port | Souths | Port | Lost 42-19 | |
| 3 | 15/5/10 | Brighton | Port | Brighton at 6pm | Lost 31-6 | |
| 4 | 22/5/10 | Port | Old Colls | Port | Won 39-37 | |
| 5 | 29/5/10 | Woodville | Port | Gleneagles | Won 15-13 | |
| 6 | 5/6/10 | Onkas | Port | Onkas | Lost 26-17 | |
| 7 | 12/6/10 | Old Colls | Port | Tregenza | Lost 45-21 | |
| 8 | 19/6/10 | BYE | ||||
| 9 | 26/6/10 | Port | Adel Uni | Port | Drew 5-5 | |
| 10 | 3/7/10 | Port | Burnside | Port | Won 49-29 | |
| 11 | 10/7/10 | Souths | Port | Bailey | Lost 17-6 | |
| 12 | 17/7/10 | Port | Brighton | Port | Lost 62-31 | |
| 13 | 24/7/10 | Old Colls | Port | Tregenza | Lost 25 -19 | |
| 14 | 31/7/10 | Port | Woodville | Port | Win 40-21 | |
| 15 | 7/8/10 | Port | Onkas | Port | Lost 36-22 | |
| 16 | 14/8/10 | BYE | ||||
| 17 | 21/8/10 | Port | Onkas | Port | Lost 43-36 | Report |
| 18 | 28/8/10 | Adel Uni | Port | Waite | Won 41-15 |
Reserve kick off at 2pm unless stated
| Round | Date | Home Team | Away Team | Venue | Result | Match Report |
| 1 | 1/5/10 | Burnside | Port | Parkinson Oval | Lost 28-19 | |
| 2 | 8/5/10 | Port | Souths | Port | Won 25-15 | |
| 3 | 15/5/10 | Brighton | Port | Brighton at 4:40pm | Lost 40-8 | |
| 4 | 22/5/10 | Port | Old Colls | Port | Won 31-25 | |
| 5 | 29/5/10 | BYE | ||||
| 6 | 5/6/10 | Onkas | Port | Onkas | Won 17-5 | |
| 7 | 12/6/10 | Port | Elizabeth | Port | Won 38-12 | |
| 8 | 19/6/10 | Rams | Port | Lyndoch | Won 17-10 | |
| 9 | 26/6/10 | Port | Adel Uni | Port | Won 62-0 | |
| 10 | 3/7/10 | Port | Burnside | Port | Draw 13-13 | |
| 11 | 10/7/10 | Souths | Port | Bailey | Won 21-10 | |
| 12 | 17/7/10 | Port | Brighton | Port | Won 33 -7 | |
| 13 | 24/7/10 | Old Colls | Port | Tregenza | Won 36-18 | |
| 14 | 31/7/10 | BYE | ||||
| 15 | 7/8/10 | Port | Onkas | Port | Won 68-5 | |
| 16 | 14/8/10 | Elizabeth | Port | Elizabeth | Won 39-0 | |
| 17 | 21/8/10 | Port | Rams | Port | Won 39-8 | |
| 18 | 28/8/10 | Adel Uni | Port | Waite | Won 65-0 |
Third grade kick off at 12:40pm unless stated
| Round | Date | Home Team | Away Team | Venue | Result | Match Report |
| 1 | 1/5/10 | Burnside | Port | Parkinson Oval | Lost 57-0 | |
| 2 | 8/5/10 | Port | North Torrens | Port | Won 36-15 | |
| 3 | 15/5/10 | Brighton | Port | Brighton at 3:20pm | Lost 20 -0 Forfiet | |
| 4 | 22/5/10 | Port | Old Colls | Port | Lost 36-12 | |
| 5 | 29/5/10 | Woodville | Port | Gleneagles | Draw 0-0 | |
| 6 | 5/6/10 | Onkas | Port | Onkas | Lost 6-5 | |
| 7 | 12/6/10 | Port | Elizabeth | Port | Won 71-12 | |
| 8 | 19/6/10 | BYE | ||||
| 9 | 26/6/10 | Port | Adel Uni | Port | Won 20-0 | |
| 10 | 3/7/10 | Port | Burnside | Port | Lost 19-7 | |
| 11 | 10/7/10 | North Torrens | Port | Dry Creek at 2pm | Won 57-14 | |
| 12 | 17/7/10 | Port | Brighton | Port | Won 14-10 | |
| 13 | 24/7/10 | Old Colls | Port | Tregenza | Lost 20-10 | |
| 14 | 31/7/10 | Port | Woodville | Port at 2pm | Won 34-17 | |
| 15 | 7/8/10 | Port | Onkas | Port | Won 24-20 | |
| 16 | 14/8/10 | Elizabeth | Port | Elizabeth | Won 65-5 | |
| 17 | 21/8/10 | BYE | ||||
| 18 | 28/8/10 | Adel Uni | Port | Waite | Win 20-0 (forfiet) |
Match Reports
Port
Adelaide Rugby Union FC