Premier Grade
Next Match - TBA
Contact Details
| Coach | Ivan Coulter | 0409690519 |
| Fitness/conditioning | TBA | TBA |
| Defensive Coach | TBA | TBA |
| Manager | TBA | TBA |
| Trainer | TBA | TBA |
Selected side
| Number | Position | Player |
| 1 | Loose Head | |
| 2 | Hooker | |
| 3 | Tight Head | |
| 4 | Lock (2nd Row) | |
| 5 | Lock (2nd Row) | |
| 6 | Flanker | |
| 7 | Flanker | |
| 8 | Number 8 (Lock) | |
| 9 | Scrum Half (1/2 Back) | |
| 10 | Fly Half (5/8) | |
| 11 | Left Wing | |
| 12 | Inside Centre | |
| 13 | Outside Centre | |
| 14 | Right Wing | |
| 15 | Fullback | |
| 16 | Reserve | |
| 17 | Reserve | |
| 18 | Reserve | |
| 19 | Reserve | |
| 20 | Reserve | |
| 21 | Reserve | |
| 22 | Reserve |
Port
Adelaide Rugby Union FC